DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Oct29-2020, EXPNO=30, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7193.7     2890.440       7.2187         1.88
     2      7211.5     2881.751       7.1970         2.18
     3      7436.1     2771.878       6.9226         2.43
     4      7439.9     2770.036       6.9180         0.79
     5      7450.1     2765.031       6.9055         0.73
     6      7454.0     2763.149       6.9008         2.10
     7      9075.9     1969.937       4.9198         2.16
     8      9776.1     1627.466       4.0645         0.37
     9      9801.7     1614.974       4.0333         0.78
    10      9827.2     1602.481       4.0021         0.45
    11      9996.6     1519.636       3.7952        10.00
    12     10088.8     1474.550       3.6826         0.32
    13     10236.1     1402.516       3.5027         0.37
    14     10246.2     1397.591       3.4904         0.40
    15     10303.3     1369.642       3.4206         0.43
    16     10311.5     1365.638       3.4106         0.51
    17     10328.5     1357.350       3.3899         0.40
    18     10336.4     1353.466       3.3802         0.79
    19     10342.5     1350.463       3.3727         0.60
    20     10349.7     1346.979       3.3640         0.36
    21     10368.0     1338.010       3.3416         1.32
    22     10371.1     1336.488       3.3378         1.91
    23     10374.6     1334.767       3.3335         2.55
    24     10377.7     1333.245       3.3297         2.03
    25     10380.9     1331.684       3.3258         1.00
    26     10392.8     1325.878       3.3113         0.34
    27     10401.8     1321.473       3.3003         0.50
    28     10549.4     1249.279       3.1200         0.59
    29     10556.7     1245.716       3.1111         0.63
    30     11248.8      907.249       2.2658         0.46
    31     11258.4      902.564       2.2541         0.32
    32     11264.1      899.761       2.2471         0.54
    33     11273.2      895.317       2.2360         0.96
    34     11279.2      892.394       2.2287         0.69
